Company leaderboard
| Company | AI jobs | AI share |
|---|---|---|
| Alignerr | 143 | 5-10% |
| Amazon Web Services (AWS) | 81 | 10-15% |
| LAB3 | 70 | 50-55% |
| Commonwealth Bank | 68 | 10-15% |
| Canva | 43 | 30-35% |
| UpGuard | 40 | 50-55% |
| EY | 35 | 15-20% |
| Jobgether | 30 | 15-20% |
| Hatch | 29 | 10-15% |
| BJAK | 28 | 25-30% |
Companies hiring
1,826
with AI roles in the 60-day window
Total AI jobs
4,366
in the 60-day window
Core AI jobs
1,159
specialist AI openings
AI-enabled jobs
3,207
roles with meaningful AI signals
Based on publicly available job data. Public postings can be delayed, duplicated, or removed after collection, so figures should be read as directional market signals.
Weekly trend
Cities where hiring companies concentrate
Recent AI jobs
| Title | Company | Location | AI type | Status | Posted |
|---|---|---|---|---|---|
| Computer Vision Scientist, International Machine Learning, Australia | Amazon | Melbourne, Victoria, Australia | Core AI | Open | Sep 2, 2026 |
| Senior ML/AI Engineering Consultant (expression of interest) | DiUS | Melbourne, Victoria, Australia | Core AI | Open | Sep 2, 2026 |
| Engineering Manager - Data Processing | Emesent | Brisbane, Queensland, Australia |
Methodology
This page is built from public job platforms and job aggregators. SlashHash normalises job data across sources so roles, companies, locations, work models, and AI classification can be compared consistently.
The market snapshot uses a 60-day freshness window and updates daily. Included scope: companies with visible public AI job openings.
AI classification is available for postings collected from 18 May 2026onward. Charts and trend lines only use data from that classified period.