Company leaderboard
| Company | AI jobs | AI share |
|---|---|---|
| CIMSOLUTIONS | 86 | 10-15% |
| Deloitte | 43 | 10-15% |
| BJAK | 35 | 25-30% |
| TNO | 31 | 20-25% |
| Capgemini | 26 | 20-25% |
| Doghouse Recruitment | 26 | 10-15% |
| Info Support | 26 | 25-30% |
| Booston.io | 25 | 0-5% |
| Van Lanschot Kempen | 25 | 35-40% |
| KPMG Nederland | 24 | 60-65% |
Companies hiring
1,766
with AI roles in the 60-day window
Total AI jobs
4,659
in the 60-day window
Core AI jobs
1,231
specialist AI openings
AI-enabled jobs
3,428
roles with meaningful AI signals
Based on publicly available job data. Public postings can be delayed, duplicated, or removed after collection, so figures should be read as directional market signals.
Weekly trend
Cities where hiring companies concentrate
Recent AI jobs
| Title | Company | Location | AI type | Status | Posted |
|---|---|---|---|---|---|
| Workplace AI & Automation Specialist | Coolblue | Rotterdam, South Holland, Netherlands | Core AI | Open | Sep 2, 2026 |
| Business Development Representative | Effectory | Amsterdam, North Holland, Netherlands | AI-enabled | Open | Sep 2, 2026 |
| Commercial Insights Analyst (d/f/m) - Advanced Analytics | Essity | Zeist, Utrecht, Netherlands | AI-enabled | Open | Sep 2, 2026 |
| Senior Site Reliability Engineer (SRE & AI Platform Operations) | HelloPrint | Rotterdam, South Holland, Netherlands | Core AI | Open | Sep 2, 2026 |
| Senior Growth Engineer | Jobgether | Netherlands | Core AI | Closed | Sep 2, 2026 |
| (Graduate) FP&A Analyst / Controlling (m/f/d) | Redcare Pharmacy | Sevenum, Limburg, Netherlands | AI-enabled | Open | Sep 2, 2026 |
| RVP, Agentforce EMEA North | Salesforce | Amsterdam, North Holland, Netherlands | AI-enabled | Open | Sep 2, 2026 |
| Senior Account Director, Media | DEPT® | Rotterdam, South Holland, Netherlands | Core AI | Open | Sep 1, 2026 |
Methodology
This page is built from public job platforms and job aggregators. SlashHash normalises job data across sources so roles, companies, locations, work models, and AI classification can be compared consistently.
The market snapshot uses a 60-day freshness window and updates daily. Included scope: companies with visible public AI job openings.
AI classification is available for postings collected from 18 May 2026onward. Charts and trend lines only use data from that classified period.