AI Jobs Market in the Netherlands
A daily snapshot of public AI hiring activity across Dutch companies.
Public dataset · Updated Jul 20, 2026 · AI-classified posts from 18 May 2026 · up to 60-day window
AI jobs
500
active/fresh public roles
Companies
245
hiring for AI work
New in 7 days
100
recent public postings
Remote/hybrid
70.4%
352 tracked roles
Market split
Work model
Based on publicly available job data. Public postings can be delayed, duplicated, or removed after collection, so figures should be read as directional market signals.
Weekly trend
Top cities
Skills in demand
Companies hiring AI
| Company | Visible AI jobs |
|---|---|
| Jobgether | 16 |
| Sia | 16 |
| Booking.com | 13 |
| Doghouse Recruitment | 12 |
| TomTom | 10 |
| Adyen | 8 |
| Avanade | 7 |
| DataSnipper | 7 |
Recent AI jobs
| Title | Company | Location | AI type | Posted |
|---|---|---|---|---|
| Data Scientist | Doghouse Recruitment | Amsterdam, North Holland, Netherlands | Core AI | Jul 19, 2026 |
| Data Scientist | Doghouse Recruitment | Amsterdam, North Holland, Netherlands | Core AI | Jul 19, 2026 |
| Internship Data Science / Clinical AI | Pacmed | Amsterdam, North Holland, Netherlands | Core AI | Jul 17, 2026 |
| Data Scientist | Doghouse Recruitment | Amsterdam, North Holland, Netherlands | Core AI | Jul 17, 2026 |
| Data Intelligence Engineer | Telespazio | Noordwijk-Binnen, South Holland, Netherlands | Core AI | Jul 17, 2026 |
| Junior Quantitative Researcher | Flow Traders | Amsterdam, North Holland, Netherlands | Core AI | Jul 17, 2026 |
| AI Product Engineer - ClickStack | ClickHouse | Amsterdam, North Holland, Netherlands | Core AI | Jul 16, 2026 |
| Principal ML Ops Engineer | Jobgether | Netherlands | Core AI | Jul 16, 2026 |
Methodology
This page is built from public job platforms and job aggregators. SlashHash normalises job data across sources so roles, companies, locations, work models, and AI classification can be compared consistently.
The market snapshot uses a 60-day freshness window and updates daily. Included categories: Core AI.
AI classification is available for postings collected from 18 May 2026onward. Charts and trend lines only use data from that classified period.